Please type the topic below to update the graph.
Country | Funding agency | Main topic | Sub-topic | Number of projects 2010-2019 | years_with_projects | Nmber of projects per year | Funded amount 2010-2019 (€) | Funded amount per year (€) | avg_project_length_in_years |
---|---|---|---|---|---|---|---|---|---|
Austria | Austrian Science Fund | Acute Coronary Syndromes (ACS) | Acute Coronary Syndromes (ACS) | 1 | 1 | 1 | 306.148 | 306.148 | 6,00 |
Austria | Austrian Science Fund | Acute Coronary Syndromes (ACS) | Ischemia | 3 | 2 | 2 | 699.520 | 349.760 | 5,00 |
Austria | Austrian Science Fund | Arrhythmias | Atrial fibrillation | 1 | 1 | 1 | 100.000 | 100.000 | 4,00 |
Austria | Austrian Science Fund | Arrhythmias | Basic electrophysiology | 1 | 1 | 1 | 237.856 | 237.856 | 4,00 |
Austria | Austrian Science Fund | Arrhythmias | Cardiac resynchronization therapy | 1 | 1 | 1 | 237.856 | 237.856 | 4,00 |
Austria | Austrian Science Fund | Atherosclerosis | Atherosclerosis | 6 | 3 | 2 | 542.850 | 180.950 | 3,70 |
Austria | Austrian Science Fund | Cardiac rehabilitation | Cardiac rehabilitation | 1 | 1 | 1 | 238.866 | 238.866 | 5,00 |
Austria | Austrian Science Fund | Cardiac Resynchronization Therapy | Cardiac Resynchronization Therapy | 1 | 1 | 1 | 237.856 | 237.856 | 4,00 |
Austria | Austrian Science Fund | Cardiopulmonary Resuscitation (CPR) | Cardiopulmonary Resuscitation (CPR) | 1 | 1 | 1 | 199.822 | 199.822 | 4,00 |
Austria | Austrian Science Fund | Cardiovascular Pathology | Apoptosis | 1 | 1 | 1 | 100.000 | 100.000 | 4,00 |
Sub-topic |